European Championships in Zamora, Spain, on September 1-8.
Finals
FAI Finaali | Kierros 1 | Kierros 2 | Kierros 3 | Kierros 4 | Yhteensä |
---|---|---|---|---|---|
1. C. Paysant-Le Roux (FRA) | 1000 | 1000 | 1000 | 1000 | 2000 |
2. Roland Matt (LIE) | 935 | 967 | 1000 | 993 | 1993 |
3. Marco Benincasa (ITA) | 898 | 940 | 972 | 898 | 1913 |
4. Wolfgang Matt (LIE) | 932 | 897 | 957 | 941 | 1898 |
5. Florent Rochedieu (FRA) | 875 | 914 | 929 | 858 | 1842 |
6. Patrick Drack (SUI) | 839 | 891 | 937 | 886 | 1827 |
7. Bernhard Schaden (SUI) | 865 | 835 | 932 | 876 | 1808 |
8. Stephan Fink (GER) | 828 | 750 | 948 | 829 | 1776 |
9. Guenther Ulsamer (GER) | 846 | 848 | 907 | 834 | 1755 |
10. Ewald Trumpp (GER) | 870 | 832 | 818 | 806 | 1703 |
Semi-finals
Preliminaries
Teami competition
More information, bulletins and picture gallery at http://www.ec2002-f3a.helcom.es/.
0 Responses to “European Championships 2002”